|
SFT Search: |
View Poll Results: Which CAD software do you use? | |||
AutoCAD (includes Fusion 360) | 5 | 17.86% | |
Solidworks | 2 | 7.14% | |
Coreldraw | 1 | 3.57% | |
TurboCAD | 5 | 17.86% | |
Creo | 1 | 3.57% | |
Solidedge | 0 | 0% | |
FreeCAD | 3 | 10.71% | |
Sketchup | 2 | 7.14% | |
TinkerCAD | 0 | 0% | |
Other | 9 | 32.14% | |
Voters: 28. You may not vote on this poll |
|
Thread Tools | Display Modes |
#21
|
||||
|
||||
Quote:
I feel sorta Maricopa County-ish now |
Thread Tools | |
Display Modes | |
|
|